Here are your week 2 LOCKS from the Cover 3 podcast including money line sprinkles at the bottom.
Note: Some of Danny’s picks are mixed in with picks from his appearance on CBS Sports HQ but I’m including them here for simplicity’s sake.
ATS picks:
Pick | Name |
UNLV vs UCLA Over 54.5 (-110) | Bud Elliott |
Western Kentucky+7.5 vs Toledo (-110) | Bud Elliott |
Kent State+48.5 vs Texas Tech (-110) | Bud Elliott |
Oregon State vs Fresno State 1H Under 23 (-110) | Bud Elliott |
Oklahoma vs Michigan 1H Under 23 (-110) | Bud Elliott |
Tulsa-4.5 vs New Mexico State (-110) | Bud Elliott |
Kentucky vs Ole Miss 1H Under 26 (-110) | Bud Elliott |
Florida 1H-10 vs South Florida (-110) | Bud Elliott |
Duke vs Illinois 1H Under 24.5 (-110) | Bud Elliott |
Cincinnati-21 vs Bowling Green (-110) | Bud Elliott |
UNLV vs UCLA Over 54.5 (-110) | Chip Patterson |
SMU vs Baylor 1Q Over 14 (-110) | Chip Patterson |
Fresno State+3.5 vs Oregon State (-110) | Chip Patterson |
Oregon 1H-16.5 vs Oklahoma State (-110) | Chip Patterson |
Oregon-28.5 vs Oklahoma State (-110) | Chip Patterson |
Oklahoma vs Michigan 1H Under 23 (-110) | Chip Patterson |
Mississippi State+6.5 vs Arizona State (-110) | Chip Patterson |
Iowa TT over 19.5 (-110) | Chip Patterson |
Duke vs Illinois 1H Under 24.5 (-110) | Chip Patterson |
Arkansas TT over 43 (-110) | Chip Patterson |
Texas Tech-48.5 vs Kent State (-110) | Danny Kanell |
Texas A&M-31.5 vs Utah State (-110) | Danny Kanell |
Texas-36.5 vs San Jose State (-110) | Danny Kanell |
SMU vs Baylor Over 63.5 (-110) | Danny Kanell |
Penn State vs FIU Over 54.5 (-110) | Danny Kanell |
Oregon-28.5 vs Oklahoma State (-110) | Danny Kanell |
Oklahoma vs Michigan 1H Under 23 (-110) | Danny Kanell |
Oklahoma vs Michigan Under 45.5 (-110) | Danny Kanell |
Missouri vs Kansas Over 50.5 (-110) | Danny Kanell |
Mississippi State vs Arizona State Over 58.5 (-110) | Danny Kanell |
LSU vs Louisiana Tech Over 51.5 (-110) | Danny Kanell |
Kentucky vs Ole Miss 1H Under 26 (-110) | Danny Kanell |
Kentucky vs Ole Miss Over 50.5 (-110) | Danny Kanell |
Kansas State-17 vs Army (-110) | Danny Kanell |
Iowa+3.5 vs Iowa State (-110) | Danny Kanell |
Indiana-35.5 vs Kennesaw State (-110) | Danny Kanell |
Florida vs South Florida Over 55.5 (-110) | Danny Kanell |
Duke vs Illinois Over 49.5 (-110) | Danny Kanell |
Illinois-2.5 vs Duke (-110) | Danny Kanell |
Clemson-33.5 vs Troy (-110) | Danny Kanell |
BYU-20 vs Stanford (-110) | Danny Kanell |
Alabama vs Louisiana Monroe Over 50.5 (-110) | Danny Kanell |
Western Kentucky+7.5 vs Toledo (-110) | Tom Fornelli |
Rutgers vs Miami (OH) Over 45.5 (-110) | Tom Fornelli |
Fresno State+3.5 vs Oregon State (-110) | Tom Fornelli |
Oregon-28.5 vs Oklahoma State (-110) | Tom Fornelli |
Oklahoma vs Michigan Under 45.5 (-110) | Tom Fornelli |
Iowa State vs Iowa Over 41.5 (-110) | Tom Fornelli |
Indiana-35 vs Kennesaw State (-110) | Tom Fornelli |
Duke vs Illinois Under 50 (-110) | Tom Fornelli |
Money line sprinkles:
Picks | Name |
Texas State+160 vs UTSA | Bud_Elliott_ML |
Michigan+176 vs Oklahoma | Bud_Elliott_ML |
Boston College+170 vs Michigan State | Bud_Elliott_ML |
Virginia+122 vs NC State | Chip_Patterson_ML |
Mississippi State+210 vs Arizona State | Chip_Patterson_ML |
Iowa+140 vs Iowa State | Chip_Patterson_ML |
UNLV+120 vs UCLA | Danny_Kanell_ML |
Virginia+122 vs NC State | Danny_Kanell_ML |
Kansas+210 vs Missouri | Danny_Kanell_ML |
Kansas+210 vs Missouri | Tom_Fornelli_ML |
Mississippi State+210 vs Arizona State | Tom_Fornelli_ML |