Week 2 of our college football season is in the books and the picks from our gamblers are graded.
ATS Winners this week included Emory Hunt (10-3), Adam Kramer (6-1-1), and Richard Johnson (10-6). However, this week’s biggest winner was Collin Wilson of the Action Network going 14-6-2 against the number.
Other results of note: Super Dogs went 2-4 this week on College Gameday, with Herbstreit and Saban booking winners. Scott Van Pelt went 6-3 with his WINNERS this week. Stanford Steve’s board went 2-1 on College Gameday this week. Josh Pate’s Ramen Noodle Express went 5-5 this week.
In the money line picks Brandon Walker booked the biggest profit with one pick at +200.
Everybody else is somewhere in the mix below. Check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
Name | Pct | Win | Loss | Tie | Profits |
Collin_Wilson_ATS | 70 | 14 | 6 | 2 | 6.55 |
Emory_Hunt_ATS | 76.92 | 10 | 3 | 0 | 6.07 |
Adam_Kramer_ATS | 85.71 | 6 | 1 | 1 | 4.45 |
Richard_Johnson_ATS | 62.5 | 10 | 6 | 0 | 3.09 |
Dusty_Dvoracek_ATS | 80 | 4 | 1 | 1 | 2.64 |
Todd_Fuhrman_ATS | 71.43 | 5 | 2 | 0 | 2.55 |
Scott_Van_Pelt_ATS | 66.67 | 6 | 3 | 0 | 2.45 |
Tom_Fornelli_ATS | 62.5 | 5 | 3 | 0 | 1.55 |
Chip_Patterson_ATS | 60 | 6 | 4 | 0 | 1.45 |
Kirk_Herbstreit_ATS | 100 | 1 | 0 | 0 | 0.91 |
Nick_Saban_ATS | 100 | 1 | 0 | 0 | 0.91 |
Randy_Cross_ATS | 100 | 1 | 0 | 0 | 0.91 |
Aaron_Taylor_ATS | 100 | 1 | 0 | 0 | 0.91 |
Joe_Fortenbaugh_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Geoff_Schwartz_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Kayce_Smith_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Brandon_Walker_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Danny_Kanell_ATS | 53.85 | 14 | 12 | 0 | 0.73 |
Joel_Klatt_ATS | 60 | 3 | 2 | 0 | 0.73 |
Phil_Steele_ATS | 60 | 3 | 2 | 0 | 0.73 |
Matt_Youmans_ATS | 60 | 3 | 2 | 0 | 0.56 |
Steve_Coughlin_ATS | 57.14 | 4 | 3 | 0 | 0.6 |
Kenny_White_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
Chris_Fallica_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
Clay_Travis_ATS | 54.55 | 6 | 5 | 0 | 0.45 |
Lucy_Burdge_ATS | 50 | 1 | 1 | 0 | -0.09 |
Ryen_Russillo_ATS | 50 | 1 | 1 | 0 | -0.09 |
Andy_Staples_ATS | 50 | 2 | 2 | 1 | -0.18 |
Josh_Pate_ATS | 50 | 5 | 5 | 0 | -0.45 |
Stuckey_ATS | 50 | 5 | 5 | 0 | -0.47 |
Dave_Portnoy_ATS | 50 | 6 | 6 | 1 | -0.55 |
Desmond_Howard_ATS | 0 | 0 | 1 | 0 | -1 |
Rece_Davis_ATS | 0 | 0 | 1 | 0 | -1 |
Ross_Dellenger_ATS | 0 | 0 | 1 | 0 | -1 |
Brian_Jones_ATS | 0 | 0 | 1 | 0 | -1 |
Pat_McAfee_ATS | 0 | 0 | 1 | 0 | -1 |
Rick_Neuheisel_ATS | 0 | 0 | 1 | 0 | -1 |
Bryant_McFadden_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
JD_Pickell_ATS | 40 | 2 | 3 | 0 | -1.18 |
Doug_Kezirian_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Brett_McMurphy_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Iain_MacMillan_ATS | 25 | 1 | 3 | 1 | -2.09 |
Pamela_Maldonado_ATS | 25 | 1 | 3 | 0 | -2.09 |
Kelly_Stewart_ATS | 25 | 1 | 3 | 1 | -2.09 |
Mackenzie_Brooks_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Rico_Bosco_ATS | 42.86 | 6 | 8 | 0 | -2.55 |
Dan_Katz_ATS | 45.83 | 11 | 13 | 2 | -3 |
Ari_Wasserman_ATS | 0 | 0 | 3 | 1 | -3 |
Pat_Forde_ATS | 20 | 1 | 4 | 0 | -3.09 |
Wes_Reynolds_ATS | 45.71 | 16 | 19 | 1 | -4.75 |
Kyle_Hunter_ATS | 0 | 0 | 5 | 0 | -5 |
Bud_Elliott_ATS | 20 | 2 | 8 | 0 | -6.18 |
Shehan_Jeyarajah_ATS | 25 | 4 | 12 | 0 | -8.36 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Brandon_Walker_ML | 200 | 2 | 1 |
Todd_McShay_ML | 59.94 | 1.2 | 2 |
Tom_Fornelli_ML | 55 | 1.1 | 2 |
Stuckey_ML | 50 | 1 | 2 |
Chip_Patterson_ML | 3.33 | 0.1 | 3 |
Bud_Elliott_ML | -13.33 | -0.4 | 3 |
Danny_Kanell_ML | -26.67 | -0.8 | 3 |
Emory_Hunt_ML | -100 | -1 | 1 |
Kayce_Smith_ML | -100 | -1 | 1 |
Chris_Fallica_ML | -33.33 | -2 | 6 |
Wes_Reynolds_ML | -100 | -2 | 2 |
Collin_Wilson_ML | -100 | -2 | 2 |
Kelly_Stewart_ML | -100 | -3 | 3 |