Week 1 of our college football season is in the books and the picks from our gamblers are graded. For simplicity’s sake I’m combining weeks 0 and 1 in these results.
ATS winners this week include Geoff Schwartz (4-0), Bud Elliott (7-3), and Chris “The Bear” Fallica (7-3). However, Dan “Big Cat” Katz of Barstool Sports sprayed the board and went 24-18 to barely squeak out a little more profit than the other leaders this week. Congratulations to Dan Katz on a winning week.
Collin Wilson of the Action Network nailed two money line picks this week for the most profit in the money line picks this week.
Everyone else is somewhere in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
Name | Pct | Win | Loss | Profits |
Dan_Katz_ATS | 57.14 | 24 | 18 | 3.82 |
Geoff_Schwartz_ATS | 100 | 4 | 0 | 3.64 |
Bud_Elliott_ATS | 70 | 7 | 3 | 3.35 |
Chris_Fallica_ATS | 70 | 7 | 3 | 3.32 |
Doug_Kezirian_ATS | 80 | 4 | 1 | 2.64 |
Tom_Fornelli_ATS | 63.64 | 7 | 4 | 2.36 |
Steve_Coughlin_ATS | 66.67 | 4 | 2 | 1.68 |
Ari_Wasserman_ATS | 62.5 | 5 | 3 | 1.55 |
Matt_Youmans_ATS | 60 | 6 | 4 | 1.42 |
Collin_Wilson_ATS | 57.14 | 8 | 6 | 1.04 |
Lee_Corso_ATS | 100 | 1 | 0 | 0.91 |
Kirk_Herbstreit_ATS | 100 | 1 | 0 | 0.91 |
Brian_Jones_ATS | 100 | 1 | 0 | 0.91 |
Lucy_Burdge_ATS | 60 | 3 | 2 | 0.73 |
Dusty_Dvoracek_ATS | 57.14 | 4 | 3 | 0.64 |
Josh_Pate_ATS | 57.14 | 4 | 3 | 0.64 |
Wes_Reynolds_ATS | 53.57 | 15 | 13 | 0.48 |
Scott_Van_Pelt_ATS | 57.14 | 4 | 3 | 0.64 |
Joe_Fortenbaugh_ATS | 55.56 | 5 | 4 | 0.3 |
Clay_Travis_ATS | 54.55 | 6 | 5 | 0.45 |
Mackenzie_Brooks_ATS | 50 | 1 | 1 | -0.09 |
Todd_McShay_ATS | 50 | 1 | 1 | -0.09 |
Brady_Quinn_ATS | 50 | 2 | 2 | -0.18 |
Phil_Steele_ATS | 50 | 2 | 2 | -0.18 |
Kyle_Hunter_ATS | 50 | 3 | 3 | -0.27 |
Todd_Fuhrman_ATS | 50 | 4 | 4 | -0.36 |
Iain_MacMillan_ATS | 50 | 4 | 4 | -0.36 |
Dave_Portnoy_ATS | 50 | 8 | 8 | -0.73 |
Desmond_Howard_ATS | 0 | 0 | 1 | -1 |
Nick_Saban_ATS | 0 | 0 | 1 | -1 |
Randy_Cross_ATS | 0 | 0 | 1 | -1 |
Rece_Davis_ATS | 0 | 0 | 1 | -1 |
Ross_Dellenger_ATS | 0 | 0 | 1 | -1 |
Pat_McAfee_ATS | 0 | 0 | 1 | -1 |
Rick_Neuheisel_ATS | 0 | 0 | 1 | -1 |
Rufus_Peabody_ATS | 0 | 0 | 1 | -1 |
Aaron_Taylor_ATS | 0 | 0 | 1 | -1 |
Jason_McIntyre_ATS | 33.33 | 1 | 2 | -1.09 |
Anita_Marks_ATS | 40 | 2 | 3 | -1.18 |
Stuckey_ATS | 40 | 2 | 3 | -1.16 |
Megan_Nunez_ATS | 25 | 1 | 3 | -2.11 |
Ryen_Russillo_ATS | 25 | 1 | 3 | -2.09 |
Kayce_Smith_ATS | 25 | 1 | 3 | -2.09 |
Pat_Forde_ATS | 37.5 | 3 | 5 | -2.27 |
Andy_Staples_ATS | 37.5 | 3 | 5 | -2.27 |
Adam_Kramer_ATS | 42.86 | 6 | 8 | -2.55 |
JD_Pickell_ATS | 42.86 | 6 | 8 | -2.55 |
Scott_Spreitzer_ATS | 0 | 0 | 3 | -3 |
Brett_McMurphy_ATS | 28.57 | 2 | 5 | -3.18 |
Danny_Kanell_ATS | 46.67 | 14 | 16 | -3.31 |
Chip_Patterson_ATS | 38.46 | 5 | 8 | -3.54 |
Richard_Johnson_ATS | 41.18 | 7 | 10 | -3.64 |
Brandon_Walker_ATS | 0 | 0 | 4 | -4 |
Joel_Klatt_ATS | 16.67 | 1 | 5 | -4.09 |
Rico_Bosco_ATS | 27.27 | 3 | 8 | -5.27 |
Pamela_Maldonado_ATS | 27.27 | 3 | 8 | -5.27 |
Kelly_Stewart_ATS | 27.27 | 3 | 8 | -5.27 |
Shehan_Jeyarajah_ATS | 29.41 | 5 | 12 | -7.45 |
Emory_Hunt_ATS | 27.78 | 10 | 26 | -17.02 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Collin_Wilson_ML | 76.92 | 1.54 | 2 |
Todd_McShay_ML | 138 | 1.38 | 1 |
Brandon_Walker_ML | 110 | 1.1 | 1 |
Doug_Kezirian_ML | 83.33 | 0.83 | 1 |
Emory_Hunt_ML | 17.5 | 0.35 | 2 |
Tom_Fornelli_ML | 12.5 | 0.25 | 2 |
Andy_Staples_ML | 7.5 | 0.15 | 2 |
Kayce_Smith_ML | 5 | 0.1 | 2 |
Chris_Fallica_ML | -1 | -0.05 | 5 |
Mackenzie_Brooks_ML | -100 | -1 | 1 |
Lucy_Burdge_ML | -100 | -1 | 1 |
Pamela_Maldonado_ML | -100 | -1 | 1 |
Anita_Marks_ML | -100 | -1 | 1 |
Megan_Nunez_ML | -100 | -1 | 1 |
Ari_Wasserman_ML | -100 | -1 | 1 |
Matt_Youmans_ML | -100 | -1 | 1 |
Danny_Kanell_ML | -28.75 | -1.15 | 4 |
Bud_Elliott_ML | -100 | -2 | 2 |
Wes_Reynolds_ML | -100 | -2 | 2 |
Geoff_Schwartz_ML | -100 | -2 | 2 |
Chip_Patterson_ML | -55 | -2.75 | 5 |
Kelly_Stewart_ML | -100 | -3 | 3 |