Week 7 is in the books and the picks from our esteemed panel of gamblers are graded.
Winners this week include Collin Wilson (10-4), Kyle Hunter (5-1) and Danny Kanell (9-5-1). However, this week’s biggest win was from Shehan Jeyarajah for going 13-4-1 on his ATS picks this week. Congratulations to Shehan on a great winning week.
Super Dog picks went 4-2 on the week with Desmond and Stanford Steve booking losses. Stanford Steve also went 1-2 on the board on College Gameday. SVP’s WINNERS went 3-5. Josh Pate’s Ramen Noodle Express went 5-5.
Our money line winner was Danny Kanell with a profit of 17.5 units on 4 picks, which makes him a winner in both the money line picks and ATS picks.
Everyone else is somewhere in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
Name | Pct | Win | Loss | Tie | Profits |
Shehan_Jeyarajah_ATS | 76.47 | 13 | 4 | 1 | 7.82 |
Collin_Wilson_ATS | 71.43 | 10 | 4 | 0 | 4.91 |
Kyle_Hunter_ATS | 83.33 | 5 | 1 | 0 | 3.55 |
Danny_Kanell_ATS | 64.29 | 9 | 5 | 1 | 3.18 |
Emory_Hunt_ATS | 61.11 | 11 | 7 | 1 | 2.95 |
Pat_Forde_ATS | 80 | 4 | 1 | 0 | 2.64 |
Todd_Fuhrman_ATS | 80 | 4 | 1 | 1 | 2.64 |
Kenny_White_ATS | 80 | 4 | 1 | 1 | 2.64 |
Greg_McElroy_ATS | 100 | 2 | 0 | 0 | 1.82 |
Pamela_Maldonado_ATS | 75 | 3 | 1 | 0 | 1.69 |
Chris_Fallica_ATS | 66.67 | 4 | 2 | 1 | 1.64 |
Kirk_Herbstreit_ATS | 100 | 1 | 0 | 0 | 0.91 |
Nick_Saban_ATS | 100 | 1 | 0 | 0 | 0.91 |
Randy_Cross_ATS | 100 | 1 | 0 | 0 | 0.91 |
Rece_Davis_ATS | 100 | 1 | 0 | 0 | 0.91 |
Ross_Dellenger_ATS | 100 | 1 | 0 | 0 | 0.91 |
Brian_Jones_ATS | 100 | 1 | 0 | 0 | 0.91 |
Pat_McAfee_ATS | 100 | 1 | 0 | 0 | 0.91 |
Rick_Neuheisel_ATS | 100 | 1 | 0 | 0 | 0.91 |
Aaron_Taylor_ATS | 100 | 1 | 0 | 0 | 0.91 |
JD_Pickell_ATS | 60 | 3 | 2 | 0 | 0.73 |
Phil_Steele_ATS | 60 | 3 | 2 | 0 | 0.73 |
Steve_Coughlin_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
Dusty_Dvoracek_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
Chip_Patterson_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
Andy_Staples_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
Richard_Johnson_ATS | 52.63 | 10 | 9 | 1 | 0.09 |
Megan_Nunez_ATS | 50 | 0 | 0 | 1 | 0 |
Jeff_Ma_ATS | 50 | 1 | 1 | 0 | -0.09 |
Rufus_Peabody_ATS | 50 | 1 | 1 | 0 | -0.09 |
Joel_Klatt_ATS | 50 | 3 | 3 | 0 | -0.27 |
Bud_Elliott_ATS | 50 | 4 | 4 | 0 | -0.36 |
Doug_Kezirian_ATS | 50 | 4 | 4 | 0 | -0.36 |
Adam_Kramer_ATS | 50 | 4 | 4 | 0 | -0.36 |
Josh_Pate_ATS | 50 | 5 | 5 | 0 | -0.45 |
Wes_Reynolds_ATS | 50 | 5 | 5 | 1 | -0.45 |
Stuckey_ATS | 50 | 5 | 5 | 0 | -0.45 |
Matt_Youmans_ATS | 50 | 7 | 7 | 0 | -0.77 |
Desmond_Howard_ATS | 0 | 0 | 1 | 0 | -1 |
Geoff_Schwartz_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Kelly_Stewart_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Iain_MacMillan_ATS | 40 | 2 | 3 | 0 | -1.18 |
Scott_Spreitzer_ATS | 40 | 2 | 3 | 1 | -1.18 |
Brandon_Walker_ATS | 40 | 2 | 3 | 0 | -1.18 |
Mackenzie_Brooks_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Rico_Bosco_ATS | 46.15 | 6 | 7 | 1 | -1.55 |
Clay_Travis_ATS | 46.15 | 6 | 7 | 0 | -1.55 |
Joe_Fortenbaugh_ATS | 25 | 1 | 3 | 0 | -2.09 |
Scott_Van_Pelt_ATS | 37.5 | 3 | 5 | 0 | -2.27 |
Ari_Wasserman_ATS | 37.5 | 3 | 5 | 0 | -2.27 |
Dave_Portnoy_ATS | 41.67 | 5 | 7 | 1 | -2.45 |
Kayce_Smith_ATS | 20 | 1 | 4 | 0 | -3.09 |
Tom_Fornelli_ATS | 22.22 | 2 | 7 | 0 | -5.18 |
Dan_Katz_ATS | 27.78 | 5 | 13 | 1 | -8.45 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Danny_Kanell_ML | 43.75 | 1.75 | 4 |
Matt_Youmans_ML | 71.43 | 0.71 | 1 |
Richard_Johnson_ML | -1.64 | -0.07 | 4 |
Chris_Fallica_ML | -17 | -0.85 | 5 |
Todd_Fuhrman_ML | -100 | -1 | 1 |
Megan_Nunez_ML | -100 | -1 | 1 |
Ari_Wasserman_ML | -100 | -1 | 1 |
Mackenzie_Brooks_ML | -46.83 | -1.4 | 3 |
Chip_Patterson_ML | -100 | -3 | 3 |
Kelly_Stewart_ML | -100 | -3 | 3 |
Tom_Fornelli_ML | -62.5 | -3.75 | 6 |
Bud_Elliott_ML | -100 | -4 | 4 |
Emory_Hunt_ML | -100 | -4 | 4 |